Property Attributes
- MLS#DENC2110366
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPleasanton
- Zip19709
- StyleColonial
- Year Built2026
- Price$ 659,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Fayettevilleyour exclusive early look at a beautifully designed home that blends an open-concept layout with charming Farmhouse-inspired elements. Scheduled for settlement in March 2027, this home offers 4 bedrooms, 4 baths, and a 2-car garage, delivering both comfort and style. Inside, an inviting fireplace creates a warm focal point, while the finished basement provides additional space to live, work, or entertain. The kitchen shines with a GE Profile appliance suite, statement pendant lighting, and elegant Calacatta quartz countertops. Expanded hard flooring throughout the main floor adds both style and durability, while the primary bath features a luxurious freestanding tub. A GE front-load washer and dryer add everyday convenience. For a full list of features for this home, please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| Price History | |
|---|---|
| 8/31/2026 | Listed $659,990 |
General Features
| Living Area | 2307 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Heat Pump(s),Central A/C |
| Possession | 181-365 Days,1+Year |
| Zoning | RESIDENTIAL |
| HOA Fee | 60.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Blown-In Insulation,CPVC/PVC |
| School District | APPOQUINIMINK |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | NEW CASTLE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Dog Park,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | PLEASANTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 13 headed south take left on 896. Left onto Cedar Lane. Community .5 miles down on right hand side. Right in community. Models/Patterson Court will be on the first left. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.08 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2307 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PLEASANTON |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2307 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Fayetteville |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved