Property Attributes
- MLS#WVPT2001290
- TypeSingle Family
- Listing Status ACTIVE
- CountyPENDLETON
- CityFranklin
- NeighborhoodKile Knob
- Zip26807
- StyleCabin/Lodge
- Year Built1990
- Taxes$ 816
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Spectacular heavenly views from your back deck. Come relax, make memories and breath in the clean mountain air from this 2 bed, 1 bath, off-grid cabin with additional sleeping space in the loft. Fully serviced with solar/back-up generator, water and heat for an on-grid feel without all the bills. Starlink is available if you wish to get away but still need to be online. The generator is conveniently wired to be turned on/off from inside the cabin if needed and the propane stove keeps the temperature nice and cozy on those cool evenings. Decking is maintenance free Trex and the recently enlarged driveway accommodates multiple vehicles. Youll have access to a 9 acre common area with tremendous views of the other side of the mountain. The cabin is close by charming downtown Franklin with all amenities, 50 miles from James Madison Univ, and in the heart of WVas famous outdoor recreation zone - enjoy nearby camping, rock climbing, hiking, fly fishing, hunting and so much more! A 4x4 is required in winter months.
| Price History | |
|---|---|
| 6/6/2026 | Listed $289,000 |
General Features
| Living Area | 1070 |
|---|---|
| Sewer | On Site Septic |
| Heating | Solar Off Grid,Other |
| Cooling | None |
| Utilities | Propane,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | 101 |
| HOA Fee | 100.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Frame |
| School District | PENDLETON COUNTY SCHOOLS |
| Year Built | 1990 |
| View | Mountain,Panoramic,Scenic Vista,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Entry Slope |
| Assoc Fee Paid Per | Annually |
| County | PENDLETON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KILE KNOB |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Franklin,turn onto Walnut Street and continue onto Halls Hill Rd approx. 1.8 miles,Continue straight as Halls Hill Rd turns into Smith Creek Road and travel 4.6 miles. Go through 1st locked gate |
| City | FRANKLIN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680.00 |
| Tax Assessed Value | 120120.0 |
| Tax Annual Amount | 816.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 1070 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Leased,Solar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1070 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Cistern |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 004 |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 3.00 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Land Assessed Value | 53520.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved