Property Attributes
- MLS#WVBE2053892
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodStoneleigh
- Zip25428
- StyleRanch/Rambler
- Year Built1979
- Taxes$ 1723
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene Stoneleigh community, this exquisite ranch-style home offers a perfect blend of comfort and elegance. With three spacious bedrooms and two and a half beautifully appointed bathrooms, this residence is designed for both relaxation and entertaining. Step inside to discover gleaming hardwood floors that flow seamlessly through the open dining area, enhanced by a cozy wood-burning fireplace, creating an inviting atmosphere for gatherings. The heart of the home is the gourmet kitchen, featuring a central island and high-end appliances, including a built-in microwave, dishwasher, and sleek refrigerator, ensuring culinary delights are just a step away. Enjoy the convenience of main-floor laundry. Set on a generous 0.46-acre lot, the property boasts an attached two-car garage and a shed for additional storage. Experience the luxury of space and the warmth of home in this meticulously maintained gem, where every detail invites you to unwind and savor life.
| Price History | |
|---|---|
| 8/22/2026 | Listed $460,000 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | 101 |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Masonry |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1979 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | B |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONELEIGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | After getting off at exit 5 on I81,head towards Gerrardstown. Take the immediate right out of the roundabout onto Arden Nollville Rd. About a half mile down the road,take the left on to Minnick Rd. |
| City | INWOOD |
| Association Name | STONELEIGH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19980.00 |
| Tax Assessed Value | 143100.0 |
| Tax Annual Amount | 1723.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 185.86 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2475 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Dining Area,Kitchen - Island,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Other |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 39240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved