Property Attributes
- MLS#WVBE2046774
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleColonial
- Year Built2026
- Price$ 301,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1262
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
**The only new construction single-family home in Berkeley County priced under $300,000 offering a personalized Design Studio Experience. ** NOW OFFERING UP TO $12,500 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!** The Wexford II presents a rare opportunity to own a Single-Family home that includes everything that comes with true single-family living, including a private front and backyard, an attached 2-car garage with a private driveway, and the added privacy of no shared walls. The open-concept main level features a spacious kitchen with a large island and walk-in pantry that flows into a bright family room, perfect for everyday living and entertaining. Upstairs includes two secondary bedrooms, a full bath, a convenient laundry room, and a generously sized primary suite with a walk-in closet and private en-suite bath. Located in the South Brook community of Inwood, WV, this home offers peaceful mountain living just minutes from Main Street Martinsburg, with quick access to I-81, top dining, shopping, and commuting routes to Northern Virginia and Western Maryland. Dont miss your opportunityschedule your tour today! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Musselman Middle School | Musselman High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $289,990 |
General Features
| Living Area | 1262 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Disposal,Microwave,Refrigerator,Stainless Steel Appliances,Oven/Range - Electric,Dishwasher |
| Zoning | RESIDENTIAL |
| HOA Fee | 52.90 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Unit Number | WEXFORD II |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Dog Park,Common Grounds |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Martinsburg: Get on US-11 S/Winchester Ave. Follow US-11 S to Hatchery Rd. Turn left onto Hatchery Rd. Turn left onto Kaiser Ln. | From Winchester: Get on I-81 N. Follow I-81 N to WV-51 E in Ber |
| City | INWOOD |
| Disclosures | None |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.29 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1262 |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | TBD |
Interior Features
| Interior Amenities | Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Recessed Lighting,Walk-in Closet(s),Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1262 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | WEXFORD II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved