Property Attributes
- MLS#VAWR2015468
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityLinden
- NeighborhoodBlue Mountain
- Zip22642
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 1471
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated home situated on a spacious 0.62-acre lot in the desirable Blue Mountain community! Offering a wonderful combination of privacy, modern updates, and access to community amenities, this home is ready to enjoy. The main level features three generously sized bedrooms and two beautifully renovated full bathrooms, along with new flooring, fresh paint, upgraded appliances, and modern finishes throughout. The inviting floor plan offers comfortable everyday living with plenty of space for family and guests. Step outside onto the expansive wrap-around deck, perfect for relaxing, entertaining, or simply enjoying the peaceful surroundings and scenic views. The walkout lower level provides additional versatility and features a luxurious full bathroom, plus a brand-new washer and dryer. The finished additional space offers a family room, recreation area, guest space, or home office. The roof is approximately 10 years old, providing added peace of mind. Blue Mountain property owners enjoy private access to Deer Lake and Blue Mountain Lodge, adding to the recreational opportunities this community has to offer. Conveniently located just minutes from I-66, the Shenandoah River, Appalachian Trail, and numerous outdoor recreational attractions. Short-term rentals are permitted in subdivision with county approval, offering additional possibilities for a primary residence, weekend getaway, or investment property. Property is located within a Sanitary District, with applicable fees paid with real estate taxes. Covenants and Restrictions apply.
| Price History | |
|---|---|
| 9/3/2026 | Listed $395,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Association Fee Includes | Snow Removal,Road Maintenance |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake,Community Center |
| HOA | No |
| Subdivision Name | BLUE MOUNTAIN |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Freezeland Road to Blue Mountain,left onto Cliff,pass Henry Way sign and make left @ driveway |
| City | LINDEN |
| Body of Water | Deer Lake |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314.00 |
| Tax Assessed Value | 300400.0 |
| Tax Annual Amount | 1471.96 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 340.52 |
| Vacation Rental Y/N | No |
| Total SQFT | 2320 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BLUE MT |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Pantry,Primary Bath(s),Skylight(s),Stove - Wood,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Connecting Stairway,Full,Heated,Improved,Interior Access,Outside Entrance,Partially Finished,Walkout Level |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1160 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1160 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Lot Features | Front Yard,Road Frontage,SideYard(s),Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Land Use Code | 2 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.65 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access,Swimming Allowed |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved