Property Attributes
- MLS#PAYK2108634
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityAirville
- AreaPeach Bottom Twp
- NeighborhoodSusquehanna Trails
- Zip17302
- StyleCabin/Lodge
- Year Built1970
- Taxes$ 2230
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size1.06 Acres
Data Source:
Bright MLS
Property Description
Quality craftsmanship define this exceptional, fully renovated cabin tucked away on 1 acre just a stone's throw from the shore of the Muddy Creek! Every detail has been carefully planned to add modern comfort & efficiency while preserving original charms. Open layout showcases a gorgeous slate front fireplace with insert & wood ceilings in living room, ample windows for natural lighting throughout the home, durable solid core luxury vinyl & tile floors, updated plumbing & electric, & newer custom Kitchen & Bath. Roxul sound/mold/fire-proof insulation, tankless hot water heater, LED interior & exterior lighting, Pella windows, and thermostat controlled pellet stove keep you cozy, safe & energy efficient year-round. New siding, metal roof, gutter, and downspouts (2026). Listen to the creek & nature watch on the fantastic new maintenance free deck (2025). Turkey, deer & eagles are frequent visitors here. Walk down the access road to some of the best trout fishing in PA or hop in for a dip, take a hike, come back & relax by the campfire. Adventure awaits!
| Middle School | High School |
|---|---|
| South Eastern Middle School | Kennard-Dale High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $249,000 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | On Site Septic |
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric Available,Phone Available,Water Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Instant Hot Water,Oven/Range - Electric,Refrigerator,Water Heater - Tankless |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | SOUTH EASTERN |
| Year Built | 1970 |
| View | Creek/Stream,Trees/Woods,Valley |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | PEACH BT |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Construction,Exposure/Shade,Lighting |
| Subdivision Name | SUSQUEHANNA TRAILS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Water Conservation | Efficient Hot Water Distribution |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | ***DO NOT FOLLOW GPS *** AWD or 4WD recommended. Take & stay on Woodbine Road to E. Trails Rd (Narrow Dirt Road). Property is on the left (see sign) just before intersection with Midvale Rd. Pull up |
| City | AIRVILLE |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Peach Bottom Twp (15243) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46086.00 |
| Tax Assessed Value | 72482.0 |
| Tax Annual Amount | 2230.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 345.83 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 960 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0414 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Galley,Recessed Lighting,Stove - Wood,Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Interior Access,Outside Entrance |
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric,Instant Hot Water |
| Basement (Y/N) | Yes |
| Window Features | Energy Efficient,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 160 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Mud Room,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 80 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway,Private |
| Lot Features | Irregular,Not In Development,Secluded,Trees/Wooded |
| Water Source | Well |
| Inclusions | All Appliances,Window Treatments |
| Total Parking Spaces | 6 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 1.06 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Land Assessed Value | 35200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
| Off Street - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | Bathroom - Stall Shower,Countertop(s) - Solid Surface,Flooring - Luxury Vinyl Plank | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Laminated | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Laminated | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Dining Area,Flooring - Laminated,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Living Room | Main | Attic - Access Panel,Balcony Access,Ceiling Fan(s),Fireplace - Other,Flooring - Laminated,Wood Stove | ||
| Mud Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved