Property Attributes
- MLS#PAYK2103106
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodStonewicke
- Zip17331
- StyleColonial
- Taxes$ 1763
- Price$ 385,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
*THIS HOME IS TO BE BUILT* The listing price for the model is the base price*$10,000 Closing Assist * The Abigail includes LVP Flooring in the Foyer - Low Maintenance Vinyl Flooring in Kitchen, Baths & Laundry Closet - Wide Selection of Plush Carpeting Along Family Room, Staircase, Upstairs Hallway & All Bedrooms - Granite Kitchen Countertops - Stainless Steel Appliances - Recessed Lighting in the Kitchen - Vanities in All Bath with Cultured Marble Vanity Tops - Gas Heat & More! Model Home is open daily from 11:00 AM to 6:00 PM Enjoy all the amenities Hanover has to offer such a beautiful Codorus State Park , Long Creek Reservoir, Shopping & Minutes from the Maryland Line just to name a few! Model Home available to tour at 201 Fieldstone Dr in Hanover PA. Must use builders preferred lender & title company to receive builder incentive. Please contact us today for more details. Agents must accompany their clients on their initial visit. Please Note - The completed photos shown are of a similar Abigail model. Photos may show additional options.
| Price History | |
|---|---|
| 5/12/2026 | Listed $385,900 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Stick Built,Stone,Vinyl Siding |
| School District | SOUTH WESTERN |
| Levels | 2 |
| Unit Number | 53 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEWICKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From downtown Hanover. 94 South/Baltimore St. Turn Right onto Grandview Rd. Turn Right onto Meadow Ln. Turn right onto Fieldstone Dr head straight towards ripple dr. |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (15244) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16030.00 |
| Tax Assessed Value | 49970.0 |
| Tax Annual Amount | 1763.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 212.97 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2604 |
| Builder Name | J.A Myers Homes |
| Standard Status | Active |
| Tax Lot | 0053 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Pantry,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1812 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 792 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 197 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Abigail |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved