Property Attributes
- MLS#PAPY2009736
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityDuncannon
- AreaDuncannon Boro
- Zip17020
- StyleTraditional
- Year Built1900
- Taxes$ 982
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
| High School |
|---|
| Susquenita High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $199,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Asbestos Shingle |
| Appliances | Refrigerator,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Other,Stick Built |
| School District | SUSQUENITA |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2015 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DUNCANNON |
| Senior Community Y/N | No |
| MLS Area | Duncannon Boro (15060) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 131300.0 |
| Tax Annual Amount | 982.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 115.16 |
| Acceptable Financing | Conventional,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Den,Bedroom 1,Laundry,Other,Attic,Bonus Room |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 3 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone |
| Lot Features | Cleared,Level,Sloping |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | Boro/Township,City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | |||
| Bedroom 1 | Unspecified | X | ||
| Bedroom 2 | 12.4x13.3 | Upper 1 | X | |
| Bedroom 3 | 10.10x12.5 | Upper 1 | X | |
| Bedroom 4 | Unspecified | X | ||
| Bedroom 5 | Unspecified | X | ||
| Bonus Room | Unspecified | |||
| Den | Unspecified | X | ||
| Dining Room | 13.10x12.3 | Unspecified | X | |
| Kitchen | 12.4x10.9 | Unspecified | X | |
| Laundry | Unspecified | |||
| Laundry | Unspecified | |||
| Laundry | 12.2x16.9 | Unspecified | X | |
| Other | 8.11x6.11 | Upper 1 | X | |
| Other | 12.5x9.5 | Upper 1 | X | |
| Other | 13.5x12.5 | Unspecified | X | |
| Other | Unspecified | |||
| Primary Bedroom | 13.3x12.5 | Upper 1 | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved