Property Attributes
- MLS#PALH2016914
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CitySchnecksville
- AreaNorth Whitehall Twp
- NeighborhoodMeadowbrook
- Zip18078
- StyleContemporary
- Year Built1990
- Taxes$ 13961
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8840
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
Exceptional 6,870 square foot California Contemporary offering a total of 8,840 livable square footage. It is unique as it is massive. Like new condition featuring 5 Bedrooms and 6 1/2 Baths. Completely transformed 6 years ago blending uniqueness and character with practicality. Outstanding views can be seen from sun up to sun down from the extra large windows. As you walk through the double front doors you will be blown away by the two story open marble foyer and staircase. Beautiful open kitchen with adjoining day kitchen will give even a professional chef more room than they would ever need. Check out the 29 x 23 great room boasting 10 foot ceilings, oil teak hardwood floors, fireplace and loads of windows. Two primary bedroom suites. One on the first floor and one on the second floor. All bedrooms are huge. Two laundry rooms! If you are thinking "Multigenerational Living", this home can absolutely accommodate with the second kitchen in the completely finished Basement. Plus their are provisions for a third kitchen in one of the many bedrooms on the second floor inside the walls. You cannot see it but it is there. The back yard is a private oasis with a 25 x 40 salt water pool. All of this on a picturesque one acre lot in the beautiful subdivision of Meadow Brook located in Parkland School District. Prepare yourself to be "Wowed"
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,150,000 |
General Features
| Living Area | 8840 |
|---|---|
| Sewer | On Site Septic |
| Heating | Zoned,Heat Pump(s) |
| Cooling | Central A/C,Zoned |
| Possession | Immediate |
| Roof | Rubber |
| Appliances | Dryer - Electric,Washer,Dishwasher,Oven/Range - Electric,Microwave,Refrigerator |
| Zoning | AR |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Saltwater |
| Construction Materials | Synthetic Stucco |
| School District | PARKLAND |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOWBROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | 145N to left on Clearview to right on Scheidys Road to right on Meadow Brook |
| City | SCHNECKSVILLE |
| Senior Community Y/N | No |
| MLS Area | North Whitehall Twp (12316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45503.31 |
| Tax Assessed Value | 610200.0 |
| Tax Annual Amount | 13961.38 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 167.39 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/cc0e0546-fdec-4921-85fe-83c6dd5a194a |
| Total SQFT | 8840 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MEADOWBROOK |
Interior Features
| Interior Amenities | Kitchenette,Store/Office,WhirlPool/HotTub,Studio |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl Plank,Marble,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6870 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1970 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Foyer,Other,Office,Recreation Room,Bonus Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Inclusions | washer,dryer |
| Total Parking Spaces | 11 |
| Garage Features | Built In,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.04 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Other | Lower 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved