Property Attributes
- MLS#PALA2095136
- TypeSingle Family
- Listing Status PENDING
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- Zip17545
- StyleTraditional
- Year Built1924
- Taxes$ 3546
- Price$ 212,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Lots of potential in this property! It needs some TLC and would be great for an investor or some one looking to truly make a house "theirs". House is situated on a great lot with a nice sized yard with a shed and detached 2 car garage. Off street parking can also accommodate 4-5 vehicles. Home features a side porch as well as a porch off one of the upstairs bedrooms. All 3 bedrooms are a generous size and there is an option for a 4th bedroom. Location is ideal. Come take a look and see what a beautiful home your vision can become!
| High School |
|---|
| Manheim Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $212,500 |
General Features
| Living Area | 1804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Radiator |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Metal Siding |
| School District | MANHEIM CENTRAL |
| Year Built | 1924 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | PENDING |
| Directions | use preferred GPS |
| City | MANHEIM |
| Senior Community Y/N | No |
| MLS Area | Manheim Boro (10540) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 133100.0 |
| Tax Annual Amount | 3546.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 117.79 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1804 |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen appliances,Refrigerator,as in condition |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Land Use Code | 113 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved