Property Attributes
- MLS#PAFL2037628
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityGreencastle
- AreaAntrim Twp
- NeighborhoodNottingham Meadows
- Zip17225
- StyleBi-level
- Year Built2013
- Taxes$ 4070
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
MOVE IN READY! This home is freshly painted and newly carpeted! Tons of living space...offering 4 bedrooms, 3 baths, living room w/vaulted ceiling, finished lower level with large family room, 4th bedroom, full bath and laundry. Outside offers rear deck & large flat backyard for the kids to play. 2 car garage is large enough for 2 full size vehicles. All of this in move-in ready condition conveniently located in Nottingham Meadows close to PA/MD line.
| Elementary School | Middle School | High School |
|---|---|---|
| Greencastle-Antrim Elementary School | Greencastle-Antrim Middle School | Greencastle-Antrim High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $369,900 |
General Features
| Living Area | 2140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | MDR |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bi-level |
| Construction Materials | Vinyl Siding |
| School District | GREENCASTLE-ANTRIM |
| Year Built | 2013 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NOTTINGHAM MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 11S,R on Hykes Road,L Cobble,R on Dresden,L on Wedgewood |
| City | GREENCASTLE |
| Disclosures | Prop Disclosure |
| Association Name | NOTTINGHAM MEADOWS HOA |
| Senior Community Y/N | No |
| MLS Area | Antrim Twp (14501) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 25580.0 |
| Tax Annual Amount | 4070.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 172.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2140 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 62 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2140 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Refrigerator in garage |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Ceramic Tile | ||
| Breakfast Room | Main | Breakfast Nook,Flooring - Vinyl | ||
| Dining Room | Main | Flooring - Vinyl | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Lower 1 | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved