Property Attributes
- MLS#PAFL2035138
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityMercersburg
- Area1-1
- NeighborhoodTwin Hill Meadows
- Zip17236
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1000
- Price$ 465,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size1.07 Acres
Data Source:
Bright MLS
Property Description
To Be Built Listing By Oliver Homes, Inc. within their Twin Hills subdivision (Lot 3). The List Price includes: lot, site cost, permits, excise tax, and house plan (Remington) with standard construction features. Oliver Homes can build this plan or any of their other plans as well as customize a plan for your wants/desires. Agents please register your client by emailing Mark Oliver
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | James Buchanan Middle School | James Buchanan High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $465,350 |
General Features
| Living Area | 1870 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RES |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stick Built,Stone |
| School District | TUSCARORA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TWIN HILL MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS ADDRESS - 13743 FORT LOUDON ROAD,MERCERSBURG,PA 17236 THIS IS THE TWO TOP FELLOWSHIP CHURCH ADJACENT TO THE COMMUNITY |
| City | MERCERSBURG |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | 1-1 (1-1) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609.20 |
| Tax Assessed Value | 2000.0 |
| Tax Annual Amount | 1000.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 248.85 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3761 |
| Builder Name | Oliver Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 3 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1870 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1891 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 1.07 |
| Road Surface Type | Black Top,Approved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Remington |
| Road Responsibility | HOA |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved