Property Attributes
- MLS#PADA2064020
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaPaxtang Boro
- NeighborhoodPaxtang Borough
- Zip17111
- Style
- Year Built1918
- Taxes$ 3658
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Wonderful Classic Home in walking distance to the Green Belt! Welcome to 114 Kelso Street, a charming four-bedroom, two-bath home situated on a spacious corner lot in Paxtang Borough. Featuring a first floor bedroom and full bath, inside you will find abundant natural light, hardwood and tile flooring, and a functional layout creating a warm and inviting living space. Recent improvements include new windows throughout, a new main roof installed in 2025, and new rubber roofs over the kitchen addition and porchvaluable updates that provide added comfort and peace of mind. Enjoy the neighborhoods small-town atmosphere while remaining convenient to shopping, dining, and major routes. Playgrounds, ball fields, restaurants and shopping are all just a short walk away. Schedule your private showing and see everything this well-located Paxtang home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Paxtang Elementary School | Swatara Middle School | Central Dauphin East High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $250,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1918 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PAXTANG BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Derry St,turn onto Kelso St,home on Left |
| City | HARRISBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Paxtang Boro (14047) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 91300.0 |
| Tax Annual Amount | 3658.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 165.34 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Some furnishings may be included if desired |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Detached Garage |
| Land Use Code | R03 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 17400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved