Property Attributes
- MLS#PADA2063646
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodCrooked Hill Farms
- Zip17110
- StyleBi-level
- Year Built1977
- Taxes$ 4494
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1500 Wandering Way, your move-in ready home! This well-maintained bi-level offers 3 bedrooms and 2 bathrooms across a smart, functional layout perfect for everyday living. Step inside to find updated flooring throughout and a large kitchen with ample cabinets and countertop space. A rear sliding glass door offers easy access to the wonderful rear yard. The lower level boasts a large rec room with a brick fireplace, a full bathroom with laundry, and a flex space that could be used as an office or a 4th bedroom. Upstairs on the upper level, you'll find 3 bedrooms and a full bathroom with Jack-and-Jill entry from the hall, plus a main bedroom that offers a walk-in closet. The bi-level design offers flexible living space, with room to spread out and make it your own. A 2-car garage provides plenty of room for vehicles, storage, or a workshop, while mature landscaping surrounds the property, offering established curb appeal and a peaceful feel you won't find in newer construction.
| Middle School | High School |
|---|---|
| Susquehanna Township Middle School | Susquehanna Township High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $335,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 1977 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CROOKED HILL FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Crooked Hill rd,to Wandering way |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 114000.0 |
| Tax Annual Amount | 4494.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 283.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1180 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R05 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 21700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved