Property Attributes
- MLS#PACO2000804
- TypeSingle Family
- Listing Status ACTIVE
- CountyCOLUMBIA
- CityBloomsburg
- AreaScott Twp
- Zip17815
- StyleBi-level
- Year Built1967
- Taxes$ 3579
- Price$ 304,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2355
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/1/2026 | Listed $304,900 |
General Features
| Living Area | 2355 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | 31-60 Days CD |
| Zoning | R-U |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | CENTRAL COLUMBIA |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| County | COLUMBIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Bloomsburg turn left onto Main Street into the village of Lightstreet. Home is on the right. |
| City | BLOOMSBURG |
| Senior Community Y/N | No |
| MLS Area | Scott Twp (14231) |
| Tax Assessed Value | 49797.0 |
| Tax Annual Amount | 3579.16 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 129.47 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://virstudio360.com/VS360_Virtual_Tours/PRO_1621_Main_St/index.htm |
| Total SQFT | 2355 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2355 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved