Property Attributes
- MLS#PABU2130798
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLine Lexington
- AreaNew Britain Twp
- NeighborhoodLine Lexington
- Zip18932
- StyleFarmhouse/National Folk
- Year Built1860
- Taxes$ 5874
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2451
- Lot Size27.33 Acres
Data Source:
Bright MLS
Property Description
Incredible opportunity to acquire this unique 27-acre mostly undeveloped property with existing farmhouse, detached 3-car garage with apartment and additional outbuilding. The farmhouse is currently vacant and needs total rehab; the apartment above the garage is currently occupied providing monthly rental income. The property is zoned IO Industrial-Office and has historically been use for residential and agricultural purposes; however, a wide variety of uses are permitted. So many possibilities! See documents for New Britain Township uses permitted. New Britain Township has indicated it does NOT favor a zoning change for large scale residential development. Phase I, surveying and wetlands evaluations have been completed and are available upon request. PLEASE DO NOT WALK THE PROPERTY WITHOUT NOTICE AS A COURTESY TO EXISTING TENANT.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,500,000 |
General Features
| Living Area | 2451 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator,Hot Water |
| Cooling | None |
| Possession | Negotiable |
| Zoning | IO |
| Garage Spaces | 3.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stone |
| School District | CENTRAL BUCKS |
| Exclusions | All personal property in house,garage and shed should be considered as excluded,but may be offered to be included in the future. |
| Year Built | 1860 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LINE LEXINGTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | South on Route 309 to left onto County Line Road to property on left at intersection with Trewigtown Road |
| City | LINE LEXINGTON |
| Disclosures | Underground Storage Tank |
| Senior Community Y/N | No |
| MLS Area | New Britain Twp (10126) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1190408.00 |
| Tax Assessed Value | 32320.0 |
| Tax Annual Amount | 5874.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1019.99 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2451 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 001 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2451 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Unpaved |
| Lot Features | Irregular |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1056 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 27.33 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved