Property Attributes
- MLS#PAAD2017970
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityLittlestown
- AreaLittlestown Boro
- NeighborhoodMayberry At Mason Dixon
- Zip17340
- StyleTraditional
- Price$ 530,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to the Newest Community in Littlestown, Pennsylvania. Mayberry at Mason Dixon has just started new construction on a some wonderful new custom single level home designs from 1,600 - 2,500 square feet of living space. Located on Rt 194 in Littlestown, PA. Mayberry community is being offered and built by the same builder / developer as the very sought after Stoner's Farm & Simme Valley Estates Communities. Please drive through and see our Phase 1 with Phase 2 in progress now with numerous new home designs under construction. Our new model home sales office is now open located at 636 Lumber Street! This listing is for a new to be built 2016 SF Frederick model with 3 car garage scheduled on home site 39. Some of the photos shown are of a recent Frederick model that was just completed that can be replicated. Please visit our new community for more information.
| Price History | |
|---|---|
| 5/20/2025 | Listed $515,900 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 250.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Construction Materials | Blown-In Insulation,Brick Front,Masonry,Shake Siding,Spray Foam Insulation,Stick Built,Stone,Vinyl Siding |
| School District | LITTLESTOWN AREA |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,Doors - Lever Handle(s),Level Entry - Main,No Stairs |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MAYBERRY AT MASON DIXON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Mayberry at Mason Dixon Community is Located on Rt 194 in Littlestown,PA. 17340 |
| City | LITTLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Littlestown Boro (14327) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.34 |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Frederick |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved