Property Attributes
- MLS#MDMC2256070
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityDickerson
- NeighborhoodBarnesville Outside
- Zip20842
- StyleCottage
- Year Built2003
- Taxes$ 3023
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size164.8 Acres
Data Source:
Bright MLS
Property Description
FARM COUNTRY LIVING - 164+ Acres of beautiful, very private land - 25 acre secluded lot with 2 BDR 1 Bath cottage - Fully renovated. Garage - 4-6 vehicles with one bedroom apt above. Includes generator. Build a home with fabulous views of Sugarloaf. Surrounded by the 139+ acres with 90 acres of tillable land (in hay now) plus 40+ acres of forest with stream. 1 house & 1 tenant house can be built on the 139+ acres of land. This property is close to DC MARC Train & Woodstock Equestrian Park. Lots of trails on the property - bring your horses. Suitable for Vineyard , BNB, Hunt box - this property has endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Monocacy Elementary School | John H. Poole Middle School | Poolesville High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,300,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Propane,Other,Above Ground,Cable TV Available,Electric Available,Cable TV |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Energy Efficient Appliances,Dryer - Front Loading,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Oven/Range - Electric,Stainless Steel Applianc |
| Zoning | RA |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Electric | 120/240V |
| View | Mountain,Panoramic,Pasture,Scenic Vista,Trees/Woods |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls |
| Additional Parcels Description | 139+ acre Parcel with right to build one house plus one tenant house. Tax Acct. #03635913 21050 Big Woods Rd |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BARNESVILLE OUTSIDE |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Md. Rt 28 North to Right at RT 109 - Left at Big Woods Road to 21050 Big Woods Road on the Left |
| City | DICKERSON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7178688.00 |
| Tax Assessed Value | 211900.0 |
| Tax Annual Amount | 3023.0 |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3000.0 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 800 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BARNESVILLE OUTSIDE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Flooring | Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sport Court,Tennis Court(s) |
|---|---|
| Pool | Yes - Personal |
| Fencing | Board |
| Lot Features | Stream/Creek,Secluded,Partly Wooded,Crops Reserved,Hunting Available,Other |
| Water Source | Well |
| Inclusions | Generator |
| Type of Parking | Driveway |
| Land Use Code | RA |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 164.80 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 211900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved