Property Attributes
- MLS#MDBC2175462
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodGreenleigh
- Zip21220
- StyleColonial
- Year Built2026
- Taxes$ 1
- Price$ 699,890
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4380
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully designed quick-delivery home, featuring 5 bedrooms and 4.5 bathrooms with a spacious layout that opens to scenic open space. Enjoy a gourmet kitchen with modern finishes, a generous living area, and a welcoming front porch. If your buyers are looking for a quick move-in home, this is an opportunity worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Vincent Farm Elementary School | Middle River Middle School | Perry Hall High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,890 |
General Features
| Living Area | 4380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 153.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Concrete,Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GREENLEIGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | RT 95 TO WHITE MARSH MIDDLE RIVER EXIT2 MILES TO LEFT ON GREENLEIGH AVE |
| City | MIDDLE RIVER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4182.00 |
| Tax Assessed Value | 1.32 |
| Tax Annual Amount | 1.32 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 159.79 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4380 |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GREENLEIGH AT CROSSROADS |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished,Heated,Improved |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4380 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Rear Entry |
| Type of Parking | Driveway,On Street,Off Street,Parking Garage,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Aliceanna |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved