Property Attributes
- MLS#MDBC2174992
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodHillendale Park
- Zip21234
- StyleColonial
- Year Built1931
- Taxes$ 2390
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated 4-bedroom, 2-full-bath detached home in Parkville offering three finished levels and a spacious 0.23-acre lot. Step inside to a bright, updated interior featuring new flooring, recessed lighting, fresh neutral finishes, and a thoughtfully redesigned kitchen with white shaker cabinetry, quartz countertops, and stainless steel appliances. The flexible layout includes a main-level bedroom and renovated full bath, two additional bedrooms upstairs, plus a finished lower level offering a fourth bedroom and full bathroom with walk-in shower. Major improvements include a brand-new HVAC system and hot water heater. Outside, enjoy a covered front porch, private driveway, spacious yard, and rear deck with plenty of room for outdoor entertaining. Move-in ready from top to bottom; just unpack, settle in, and make this beautifully renovated home yours!
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,900 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Freezer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RES |
| Patio/Porch Features | Brick,Porch(es),Deck(s),Roof |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1931 |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLENDALE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use your preferred GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10050.00 |
| Tax Assessed Value | 199733.0 |
| Tax Annual Amount | 2390.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 262.49 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=atbAnGcWhKg |
| Total SQFT | 2322 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HILLENDALE PARK |
| Tax Lot | 167 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Carpet,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Tab |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Interior Access,Improved,Full,Heated |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Above Grade Finished Area | 1333 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 989 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry,Attic,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 78300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Main | Bathroom - Tub Shower | ||
| Full Bath | Lower 1 | Bathroom - Stall Shower | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved