Property Attributes
- MLS#DESU2112530
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLincoln
- AreaCedar Creek Hundred
- NeighborhoodSerenity At Cubbage Pond
- Zip19960
- StyleCoastal,Craftsman
- Taxes$ 221
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lulu M. Ross Elementary School | Milford Central Academy Middle School | Milford High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $549,900 |
| 6/4/2026 | 8$509,900 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | AR-1 |
| HOA Fee | 71.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Coastal,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Stick Built,Tile,Vinyl Siding |
| School District | MILFORD |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Other |
| HOA | Yes |
| Subdivision Name | SERENITY AT CUBBAGE POND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Costal Highway,turn right onto CR 207/Johnson Rd,turn left onto CR 214/Cubbage Pond Rd,then the community will be on your right |
| City | LINCOLN |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.00 |
| Tax Annual Amount | 221.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 273.26 |
| Acceptable Financing | Cash,Conventional,FHA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1866 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell Brothers |
| Standard Status | Active |
| Legal Subdivision | CYPRESS CREEK ESTATES |
| Tax Lot | 94 |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,ENERGY STAR Qualified,Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1866 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Great Room,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 |
| Foundation Details | Crawl Space,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 140.00 x 252.00 |
| Lot Size Acres | 0.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Monterey |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved