Property Attributes
- MLS#DESU2111024
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaGeorgetown Hundred
- Zip19947
- StyleCottage
- Year Built1965
- Taxes$ 391
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
BEING SOLD AS IS. Being sold for land value.
| Price History | |
|---|---|
| 5/19/2026 | Listed $185,000 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | Cess Pool |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | AR-1 |
| Architectural Style | Cottage |
| Construction Materials | Stick Built |
| School District | INDIAN RIVER |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Heading from Lewes to Georgetown on Lewes Georgetown Hwy,home on left. |
| City | GEORGETOWN |
| Senior Community Y/N | No |
| MLS Area | Georgetown Hundred (31006) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Annual Amount | 391.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 237.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 780 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GEORGETOWN |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 217.00 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved