Property Attributes
- MLS#DESU2097770
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaDagsboro Hundred
- NeighborhoodVillages At Millwood
- Zip19966
- StyleColonial
- Year Built2011
- Taxes$ 1268
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1732
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in a desirable Millsboro community. The home has been freshly painted throughout, creating a bright and inviting atmosphere. The main level includes a kitchen that flows into the dining and living areas, making it easy to host gatherings. Upstairs, youll find three generous bedrooms, including a primary suite with a private bath. It also includes a 2-car garage and paved driveway. Enjoy all the community amenities, including a pool, perfect for relaxing and unwinding during the summer months. Ideally located near shopping, dining, and just a short drive to Delaware beaches, this home is a wonderful opportunity for year-round living or a coastal retreat.
| Elementary School | High School |
|---|---|
| East Millsboro Elementary School | Indian River High School |
| Price History | |
|---|---|
| 10/5/2025 | Listed $375,000 |
| 6/12/2026 | 7$349,900 |
| 8/31/2026 | 2$345,900 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Water Heater |
| Zoning | TN |
| HOA Fee | 175.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Common Area Maintenance,Lawn Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 2011 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Community Center,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Recreational Center |
| HOA | Yes |
| Subdivision Name | VILLAGES AT MILLWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MILLSBORO |
| Senior Community Y/N | No |
| MLS Area | Dagsboro Hundred (31005) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 19450.0 |
| Tax Annual Amount | 1268.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 199.71 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1732 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Villages At Millwood |
| Tax Lot | 83 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1732 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved