Property Attributes
- MLS#DESU2090092
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityEllendale
- AreaBroadkill Hundred
- NeighborhoodCaptains Way
- Zip19941
- StyleCoastal,Craftsman
- Year Built2025
- Price$ 390,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Adriatic floor plan // This is for a to be built home. The Adriatic is the perfect blend of elegance, comfort, and functionalityall on one level. This thoughtfully designed home features an open-concept layout with a spacious kitchen, inviting great room, and a bright dining areaideal for hosting family and friends. The tranquil primary suite offers a relaxing retreat with a luxurious bathroom and generous walk-in closet. Two additional bedrooms are privately situated, along with a flexible home office. A walk-in pantry, convenient HovHall, and the option for a 3-car garage provide ample storage solutions for everyday living. Expand your entertaining space outdoors with the optional screened deckperfect for al fresco dining or morning coffee. Enjoy easy, single-story living in the beautifully designed Adriatic. For a full list of features for this home, please contact our sales representatives. Photos are for display purposes only and may not reflect actual finishes or selections. This community has a pool, clubhouse, pickleball courts, and more already built and ready for use!
| Price History | |
|---|---|
| 7/8/2025 | Listed $379,900 |
General Features
| Living Area | 1793 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Programmable Thermostat |
| Cooling | Central A/C |
| Possession | 181-365 Days,120-180 Days |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 156.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Coastal,Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,CPVC/PVC,Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2025 |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pickleball Courts,Pool - Outdoor,Club House,Tot Lots/Playground,Dog Park |
| HOA | Yes |
| Subdivision Name | CAPTAINS WAY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 1 - West on 16 then right into community - Captains Way |
| City | ELLENDALE |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 218.06 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1793 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1793 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 100.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Adriatic |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved