Property Attributes
- MLS#DENC2110638
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmimgton
- AreaElsmere-Newport-Pike Creek
- NeighborhoodKirkwood Gardens
- Zip19808
- StyleSplit Level
- Year Built1956
- Taxes$ 2786
- Price$ 424,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2444 Owen Dr. This home has been completely renovated and is situated on a corner lot. The exterior has new siding, Pella windows, fiberglass doors, and a refinished composite deck. The inside has 3 bedrooms 1.5 Bathrooms with new paint and refinished hardwood floors. Kitchen has solid wood Shaker Cabinets, Quartz, and Stainless Appliances. New HVAC system and Water Heater.
| Price History | |
|---|---|
| 9/4/2026 | Listed $424,999 |
General Features
| Living Area | 1462 |
|---|---|
| Sewer | No Septic System |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | NC6.5 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1956 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | >84 Garage Door,Other |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KIRKWOOD GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | WILMIMGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 335300.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2786.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 290.7 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/HK32461 |
| Total SQFT | 1462 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1462 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved