Property Attributes
- MLS#DENC2097222
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodRothwell Estates
- Zip19709
- StyleColonial
- Taxes$ 1049
- Price$ 774,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3560
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
New Construction under way. Estimated for an October delivery. Rothwell Estates by Benchmark builders. This beautiful Houston floor plan has 5 bedrooms including a first floor bedroom with private full bathroom. The 2 story foyer and great room give this home a WOW factor from the front door. We have planned for this home to have most of our most popular upgrades and finished including a gas fireplace with stone wall, morning room, second floor laundry, and hard flooring throughout most of the first floor. Book an appointment with the site agent. Hours are 11-5 Sat-Wed.
| Price History | |
|---|---|
| 2/15/2026 | Listed $769,999 |
General Features
| Living Area | 3560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal |
| Zoning | S |
| HOA Fee | 750.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | APPOQUINIMINK |
| Levels | 2 |
| Other Fees | 1760.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROTHWELL ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Lot 12 |
| City | MIDDLETOWN |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 120200.0 |
| Tax Annual Amount | 1049.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 217.67 |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3560 |
| Builder Name | Benchmark Builders |
| Standard Status | Active |
| Legal Subdivision | ROTHWELL ESTATES |
| Tax Lot | 021 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3560 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Houston |
| Horse Y/N | No |
| Land Assessed Value | 120200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved