Property Attributes
- MLS#DCDC2284076
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodDeanwood
- Zip20019
- StyleFarmhouse/National Folk
- Year Built1916
- Taxes$ 3397
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
AGENTS - PLEASE VIEW AGENT REMARKS IN BRIGHT MLS. Triple the Potential. Rare, Three-Unit Single-Family Investment. Welcome to 4898 Sheriff Rd NEa detached single-family property occupying a prime corner lot, fully configured into three separate 1-bedroom, 1-bathroom units. Offering ultimate flexibility, this versatile layout presents an ideal setup for a house-hacking homeowner looking to live in one unit while generating passive income from the other two, or a savvy investor seeking a turn-key multi-unit asset to maximize cash flow across all three. Each unit delivers a comfortable, independent living space complete with its own private entrance, functional kitchen, sunlit living area, dedicated bedroom, and full bath. The detached structure and corner lot setting provide extra natural light, generous outdoor space, and enhanced privacy between units. Situated in DC's NE corridor, this property places tenants and owners minutes from local transit options including the Deanwood Metro Station, major commuter routes, neighborhood parks, and everyday conveniences. Whether you're looking to offset your mortgage or expand your rental portfolio with a high-upside investment, this multi-unit opportunity is ready to perform. Offers may be entered ONLINE through Friday, October 9, 2026 at 1:00 pm. AT SELLER'S DISCRETION, AN OFFER MAY BE ACCEPTED AT ANY TIME.
| Elementary School | Middle School | High School |
|---|---|---|
| Houston Elementary School | Kelly Miller Middle School | Woodson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $149,000 |
General Features
| Living Area | 1793 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | Window Unit(s) |
| Possession | Settlement,Negotiable |
| Zoning | R-2 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1916 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEANWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Sheriff Rd and 49th St NE |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4137.00 |
| Tax Assessed Value | 415060.0 |
| Tax Annual Amount | 3397.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 114.09 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1959 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Deanwood |
| Tax Lot | 839 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1306 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 487 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 166 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Chain Link |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Cristiana-Sunnysider |
| Horse Y/N | No |
| Land Assessed Value | 155050.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved