Property Attributes
- MLS#681941
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityKeswick
- NeighborhoodKeswick Glen
- Zip22947
- StyleColonial
- Year Built2001
- Taxes$ 3574
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
CONVENIENT LOCATION + ACREAGE + PRIVACY + A WONDERFUL NEIGHBORHOOD! Set on a private 1.5-acre corner lot just 10 mins to Zion Crossroads, 25 mins to Cville & 50 mins to Richmond. This traditional center-hall Colonial home features 4-bedrooms, versatile bonus room, storage, screened porch, shed & heated garage with shelving. Spectacular natural light fills the living room w/ gas fireplace, solid hardwood floors & formal dining room w/ crown molding. Kitchen offers 42" cabinetry, stainless appliances, pantry & breakfast room with a triple window bump out. Relax on the large screened porch with a vaulted ceiling overlooking the peaceful wooded views. Upstairs offers 4 spacious bedrooms, including laundry. Primary suite w/ walk-in closet, double vanity & jetted tub. Guest bath also with double vanity. The versatile 3rd floor features a bonus room that could function as a private office/workout space with walk-in closet & walk-in storage room. Separate heating/cooling on all 3 levels & paved driveway leading to the side loading garage. Established edible landscaping includes 6 cherry trees, peach, apple & fig trees, black walnut, elderberry, oregano, thyme, echinacea, yarrow & feverfew. FireFly high speed internet. No HOA dues.,Formica Counter,Oak Cabinets,Wood Cabinets,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $469,900 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer,Washer/Dryer Hookups Only,Washer |
| Zoning | A-2 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Electric | Underground |
| View | Other,Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KESWICK GLEN |
| Garage Y/N | No |
| Green Sustainability | Conserving Materials/Methods |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-64E,Take Exit 129,Turn Right on Black Cat Rd,Turn Left on Richmond Rd,Turn Left on Beaverdam Rd,Turn Right on Campbell Rd,Turn Right on Keswick Glen Dr,Turn Right on Happy Valley Rd,Turn Right |
| City | KESWICK |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 3574.08 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 184.71 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2544 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GREENS SPRINGS ESTATES |
Interior Features
| Interior Amenities | Primary Bath(s) |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Outside Entrance |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2544 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Breakfast Room,Laundry,Bonus Room,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Play Area |
|---|---|
| Lot Features | Landscaping,Level,Private,Open,Trees/Wooded,Sloping,Partly Wooded |
| Water Source | Well |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 3028.00 |
| Lot Size Acres | 1.50 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Bonus Room | Upper 2 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved