Property Attributes
- MLS#22617820
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityOakhurst
- AreaOakhurst
- NeighborhoodNone
- Zip07755
- StyleOther, Custom
- Year Built2026
- Taxes$ 5680
- Price$ 2,325,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
TO BE BUILT: (APPROVED LOT AVAILABLE for $975,000) : - Approx 2500 sq ft 1st and 2nd floors. Basement with full bath, bed, laundry approx 900 sq ft . - POOL: 10x20 - 4 bed 2nd floor, plus one in basement. - Front and Rear porch - Open Liv / din / Kitchen - Front Den and Full bath on 1st floor Will build to Suit (price subject to finishes) or Sell Lot ready to go
| Price History | |
|---|---|
| 6/12/2026 | Listed $2,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Multi Units |
| Roof | Other,Timberline |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Other,Custom |
| Exclusions | NA |
| Year Built | 2026 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| Directions | Off Monmouth Rd, Opposite Country Day Estates |
| City | Oakhurst |
| Senior Community Y/N | true |
| MLS Area | Oakhurst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5680 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 419800 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 3400 |
| Lot Dimensions | 50 x 96 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved