Property Attributes
- MLS#22606859
- TypeSingle Family
- Listing Status Active
- CountyBurlington
- CityBurlington City
- AreaNone
- NeighborhoodNone
- Zip08016
- StyleColonial
- Year Built1880
- Taxes$ 3815
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.07 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 6/29/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Architectural Style | Colonial |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Burlington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clarkson Street turn right to Lawrence Street |
| City | Burlington City |
| MLS Area | None |
| MLS Area Minor | Burlington City (BUR) |
| Standard Status | Active |
| Year Built | 1880 |
| Tax Year | 2025 |
| Tax Annual Amount | 3815 |
| Tax Assessed Value | 85900 |
| Lot Size Square Feet | 3049.2 |
| Waterfront Features | Other - See Remarks |
| Lot Size Units | Acres |
| Roof | Other |
| Assoc Fee Paid Per | None |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Waterfront Y/N | false |
| Lot Size Area | 0.07 |
| Building Area Total | 1916 |
| Lot Size Acres | 0.07 |
| Lot Dimensions | 40 x 80 |
| Exterior Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved